Analyst Profile
Sep 4 2011 - 2am
178 reads
100% (2 of 2) are convinced
| Range | 84.22 - 85.08 | Previous | 84.46 |
| 52 week | 53.33 - 85.32 | Open | 84.43 |
| Volume | 841511 | Mrk Cap | 10.781B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 509.07 - 515.49 | Previous | 514.85 |
| 52 week | 310.50 - 526.29 | Open | 513.06 |
| Volume | 17246996 | Mrk Cap | 478.3B |
| 2/22/2012 4:00pm | |||
Active Ideas:
2
Total Ideas:
2
Joined:
Aug 2011
Active Ideas:
1
Total Ideas:
1
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
Name
Web
Bio
Rushi has over 6 years of diversified financial services experience ranging from Private Equity Fund of funds to Structured Finance. ...




