Analyst Profile
| Range | 84.22 - 85.08 | Previous | 84.46 |
| 52 week | 53.33 - 85.32 | Open | 84.43 |
| Volume | 841511 | Mrk Cap | 10.781B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 606.71 - 616.78 | Previous | 614.00 |
| 52 week | 473.02 - 670.25 | Open | 611.63 |
| Volume | 1967205 | Mrk Cap | 197.7B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 135.79 - 136.55 | Previous | 136.47 |
| 52 week | 107.43 - 137.18 | Open | 136.26 |
| Volume | 124248480 | Mrk Cap | |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
2
Joined:
Aug 2011
Active Ideas:
2
Total Ideas:
2
Joined:
Oct 2011
Active Ideas:
4
Total Ideas:
4
Sep 4 2011 - 2am
178 reads
100% (2 of 2) are convinced
Name
Web
Bio
I have been in the IT industry since 2003, satellite communications, VoIP, software and Internet based consumer marketing. Knowing ...
Trade Ideas
Alltime
1
Following









