Analyst Profile
Sep 11 2011 - 9pm
52 reads
0% (0 of 1) are convinced
| Range | 129.55 - 131.60 | Previous | 130.86 |
| 52 week | 107.43 - 142.21 | Open | |
| Volume | 319631072 | Mrk Cap | |
| 5/18/2012 4:00pm | |||
Active Ideas:
0
Total Ideas:
2
| Range | 31.3503 - 32.13 | Previous | 31.41 |
| 52 week | 23.24 - 33.54 | Open | 32.07 |
| Volume | 957533 | Mrk Cap | 3.783B |
| 5/18/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 6.89 - 7.03 | Previous | 6.98 |
| 52 week | 4.92 - 12.71 | Open | 7.01 |
| Volume | 224224144 | Mrk Cap | 75.652B |
| 5/18/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 29.17 - 29.81 | Previous | 29.72 |
| 52 week | 23.65 - 32.95 | Open | 29.77 |
| Volume | 56205264 | Mrk Cap | 245.9B |
| 5/18/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 68.93 - 70.34 | Previous | 69.73 |
| 52 week | 56.01 - 80.65 | Open | 69.95 |
| Volume | 5597367 | Mrk Cap | 51.797B |
| 5/18/2012 4:01pm | |||
Active Ideas:
0
Total Ideas:
0
Sep 4 2011 - 2am
234 reads
100% (2 of 2) are convinced

