Analyst Profile
Sep 11 2011 - 9pm
47 reads
0% (0 of 1) are convinced
| Range | 135.79 - 136.55 | Previous | 136.47 |
| 52 week | 107.43 - 137.18 | Open | 136.26 |
| Volume | 124248576 | Mrk Cap | |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
2
| Range | 29.24 - 29.75 | Previous | 29.64 |
| 52 week | 23.24 - 31.94 | Open | 29.56 |
| Volume | 801599 | Mrk Cap | 3.533B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 7.95 - 8.13 | Previous | 8.11 |
| 52 week | 4.92 - 14.70 | Open | 8.06 |
| Volume | 229079296 | Mrk Cap | 83.761B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 31.18 - 31.68 | Previous | 31.44 |
| 52 week | 23.65 - 31.68 | Open | 31.45 |
| Volume | 49247328 | Mrk Cap | 262.4B |
| 2/22/2012 4:00pm | |||
Active Ideas:
1
Total Ideas:
1
| Range | 75.31 - 76.30 | Previous | 75.72 |
| 52 week | 56.01 - 80.65 | Open | 75.51 |
| Volume | 3764747 | Mrk Cap | 56.719B |
| 2/22/2012 4:01pm | |||
Active Ideas:
0
Total Ideas:
0
Sep 4 2011 - 2am
178 reads
100% (2 of 2) are convinced

